Position: Home > Products > Titanium Series
Titanium Rods/Bars
Applied in aerospace, navigation, shipbuilding, nuclear power, military industry, petroleum, chemical, marine, salt production, pharmaceutical and medical industries, Sports, construction and other industries.
Gr1 Gr2 Gr3 Gr4 Gr5
Non-magnetic and non-toxic
Low density and high specific strength
Corrosion resistance
Detailed Description
Grade : Gr1 Gr2 Gr3 Gr4 Gr5
Standard:ASTM B 348
Surface Treatment: Black, acid pickling, lathing, polishing.
Application : Applied in aerospace, navigation, shipbuilding, nuclear power, military industry, petroleum, chemical, marine, salt production, pharmaceutical and medical industries, Sports, construction and other industries.
Parameter
Material | Specifications mm |
State | Room-temperature Mechanical properties, No less than,% | |||
σb | σ0.2 | δ | ψ | |||
Mpa(ksi) | Mpa(ksi) | % | % | |||
Gr1 | 3.2-6.35 | Annealing (M) |
240 | 170 | 24 | 30 |
Gr2 | 345 | 275 | 20 | 30 | ||
Gr3 | 450 | 380 | 18 | 30 | ||
Gr4 | 550 | 483 | 15 | 25 | ||
Gr1 | 1.6-3.2 | 240 | 170 | 15 | --- | |
Gr2 | 345 | 275 | 12 | --- | ||
Gr3 | 450 | 330 | 10 | --- | ||
Gr4 | 550 | 483 | 8 | --- | ||
Gr1 | 1.0-1.6 | 240 | --- | 12 | --- | |
Gr2 | 345 | --- | 10 | --- | ||
Gr3 | 450 | --- | 8 | --- | ||
Gr4 | 550 | --- | 6 | --- |
Note: Special requests will be settled by negotiation between both parties.
Related Products