Position:
Home > Products > Titanium Series
Titanium Flange
Applied in home improvement, sport equipments, motocycle DIY, rrames, disc drakes, fasteners, pipes, car and bicycle modification.
Gr1 Gr2 Gr3 Gr4 Gr5
High strength, fatigue resistance
Anti-corrosion
Excellent mechanical strength
Detailed Description
Grade : Gr1 Gr2 Gr3 Gr4 Gr5
Standard:ASTM B 348
Surface Treatment: Black, acid pickling, lathing, polishing.
Application : Applied inhome improvement, sport equipments, motocycle DIY, rrames, disc drakes, fasteners, pipes, car and bicycle modification.
Parameter
Category | Gr1 (TA1) | Gr2 (TA2) | Gr5 (TC4) | Gr7 (TA9) |
Standard | ASTM B348 | ASTM B348 | ASTM B348 | ASTM B348 |
Tensile Strength | ≥240 MPa | ≥345 MPa | ≥895 MPa | ≥345 MPa |
Yield Strength | ≥170 MPa | ≥275 MPa | ≥828 MPa | ≥275 MPa |
Elongation | ≥24% | ≥20% | ≥10% | ≥20% |
Elastic Modulus | 102 GPa | 105 GPa | 110-120 GPa | 105 GPa |
Hardness | HRB 70-80 | HRB 80-90 | HRC 30-36 | HRB 80-90 |
Typical Applications | Low-strength, high corrosion resistance | General purpose | Aerospace | Strong acid environments |
Note: Special requests will be settled by negotiation between both parties.