Position: Home > Products > Molybdenum Series
Molybdenum Boat
precision ceramics,cemented carbide and electric plating and metal injection moulding (MIM)
Mo/Mo-La/TZM
Not easily deformed
High Purity: 99.95%min.
High Density: up to 10.2g/cm3
Detailed Description
Parameter
Type | Thickness | Length | Width | L1 | Depth |
M-310 | 0.3 | 100 | 10 | 60 | 1.5-2.0 |
M-215 | 0.2 | 100 | 15 | 60 | 1.5-2.0 |
M-315 | 0.3 | 100 | 15 | 60 | 1.5-2.0 |
M-515 | 0.5 | 100 | 15 | 60 | 1.5-2.0 |
M-218 | 0.2 | 100 | 8 | 60 | 1.5-2.0 |
M-312 | 0.3 | 100 | 12 | 60 | 1.5-2.0 |
M-251 | 0.2 | 50 | 10 | 25 | 1.5-2.0 |
M-353 | 0.3 | 50 | 13 | 25 | 1.5-2.0 |
M-220 | 0.2 | 102 | 15 | 40 | 5.0 |
M-223 | 0.2 | 100 | 23(Dia.) | 15 | 1.5-2.0 |
Note :Non-standard dimensions according to customer's drawing. |